# | Center | Whole Blood | Packed Cells | Fresh Frozen Plasma | Platelets | Cryoprecipites |
---|---|---|---|---|---|---|
3535 | Nakasero | 92 | 297 | 352 | 6 | 15 |
3536 | Jinja | 5 | 12 | 0 | 0 | 0 |
3537 | Mbarara | 131 | 367 | 45 | 5 | 0 |
3538 | Mbale | 34 | 78 | 55 | 0 | 0 |
3539 | Masaka | 91 | 59 | 0 | 0 | 0 |
3540 | Kitovu | 21 | 48 | 0 | 0 | 0 |
3541 | Gulu | 51 | 46 | 30 | 0 | 1 |
3542 | Fortportal | 11 | 74 | 3 | 0 | 0 |
3543 | Arua | 144 | 339 | 0 | 0 | 0 |
Bar Chart