Become a donor

0800 122 422

blood stock



blood component units

# Center Whole Blood Packed Cells Fresh Frozen Plasma Platelets Cryoprecipites
3517 Nakasero 98 323 385 6 3
3518 Jinja 6 15 0 0 0
3519 Mbarara 48 265 45 5 0
3520 Mbale 86 113 55 0 0
3521 Masaka 4 33 0 0 0
3522 Kitovu 22 48 0 0 0
3523 Gulu 58 74 30 0 1
3524 Fortportal 39 122 3 0 0
3525 Arua 144 339 0 0 0

Bar Chart